
Performance
| Feature | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC) |
| CPU Cores | 8-core (Octa-core) |
| CPU Configuration | 4.61 GHz, Dual-core, Oryon3.63 GHz, Hexa-core, Oryon |
| Architecture | 64-bit |
| Fabrication Process | 3 nm |
| RAM | 12 GB |
| GPU | Adreno 840 |
Design
| Feature | Details |
|---|---|
| Height | 6.43 inches (163.3 mm) |
| Width | 3.06 inches (77.8 mm) |
| Thickness | 0.31 inches (7.9 mm) |
| Weight | 218 grams |
| Build Material | Textured Matte Glass back panel |
| Water Resistance | Yes — IP68 (up to 30 minutes at 1.5m depth) |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint |
| Available Colors | Black, Denim Blue, Lamborghini White |
Display
| Feature | Details |
|---|---|
| Screen Size | 6.9 inches (17.53 cm) |
| Display Type | LTPO AMOLED, Dolby Vision, HDR Vivid |
| Resolution | 2608 × 1200 pixels |
| Peak Brightness | 3500 nits |
| Refresh Rate | 120Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen Protection | Yes |
| Bezel-less Display | Yes, with punch-hole |
| Color Reproduction | 68B colors |
| Screen-to-body Ratio | 91.9% (calculated) |
| HDR Support | Yes, HDR10+ |
Camera
| Feature | Details |
|---|---|
| Setup | Triple |
| Primary Camera | 50 MP, Wide Angle lens, f/1.7 aperture, 23 mm focal length, 1.31″ sensor, 1.2µm pixel size |
| Secondary Camera | 50 MP, Telephoto lens, f/3.0 aperture, 115 mm focal length, 2.76″ sensor, 0.64µm pixel size |
| Tertiary Camera | 50 MP, Ultra-Wide Angle lens, f/2.4 aperture, 18 mm focal length, 2.88″ sensor, 0.61µm pixel size |
| Flash | LED Rear Flash |
| Video Resolution (Rear) | 8K (7680×4320) @ 30 fps4K (3840×2160) @ 30 / 60 fps1080p (1920×1080) @ 30 / 60 / 120 / 240 / 960 fps720p (1280×720) @ 1920 fps |
| Feature | Details |
|---|---|
| Setup | Single |
| Primary Camera | 32 MP, Wide Angle lens, f/2.2 aperture, 21 mm focal length, 3.44″ sensor, 0.64µm pixel size |
| Video Resolution (Front) | 4K (3840×2160) @ 30 fps1080p (1920×1080) @ 30 / 60 fps |
| Feature | Details |
|---|---|
| Video Recording Features | Video HDR |
| Optical Image Stabilization (OIS) | Yes |
| Shooting Modes | HDR Mode |
Battery
| Feature | Details |
|---|---|
| Capacity | 7560 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Quick Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 22.5W Wireless Reverse Charging |
Storage
| Feature | Details |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Software
| Feature | Details |
|---|---|
| Operating System | Android v16 |
| Custom UI | HyperOS |
Connectivity
| Feature | Details |
|---|---|
| SIM Configuration | Dual SIM (Nano + Nano) |
| SIM Support | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G: FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66; TDD N38 / N40 / N41 / N48 / N77 / N78 / N80 / N81 / N83 / N84 / N89 4G: TD-LTE 3500(B48) / 2600(B38) / 2300(B40) / 2500(B41) / 2100(B34) / 1900(B39) / 3500(B42); FD-LTE 1700(B66) / 2100(B1) / 1800(B3) / 2600(B7) / 900(B8) / 700(B28) / 1700(B4) / 850(B5/B18/B19/B26) |
| SIM2 Bands | 5G: FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66; TDD N38 / N40 / N41 / N48 / N77 / N78 / N80 / N81 / N83 / N84 / N89 4G: TD-LTE 2600(B38) / 2300(B40) / 2500(B41) / 2100(B34) / 1900(B39) / 3500(B42/B48); FD-LTE 2100(B1) / 1800(B3) / 2600(B7) / 900(B8) / 700(B28) / 1700(B4/B66) / 850(B5/B18/B19/B26) |
| VoLTE | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/be/g/n |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth v5.4 |
| USB | USB 3.0, USB Type-C, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes, with GLONASS |
| NFC | Yes |
Sound
| Feature | Details |
|---|---|
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes (Supported Format: MP4) |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Proximity SensorAccelerometerCompassGyroscope |