
| General |
| Feature | Details |
|---|---|
| Launch Date | December 10, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Performance |
| Feature | Details |
|---|---|
| Chipset | MediaTek Dimensity 9500 |
| CPU | Octa-core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64-bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Mali-G1 Ultra MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X Ultra |
| Display |
| Feature | Details |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216 × 2640 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen-to-Body Ratio (Calculated) | 90.06% |
| Screen Protection | Yes |
| Bezel-less Display | Yes, with punch-hole |
| Screen-to-Body Ratio (Brand Claimed) | 94.66% |
| Rear Camera |
| Feature | Details |
|---|---|
| Primary Camera | 200 MP, f/1.68, Wide Angle, 23 mm, 1/1.14″, 0.56µm, up to 3x Optical Zoom |
| Secondary Camera | 50 MP, f/2.0, Ultra-Wide Angle, 15 mm, 1/2.76″, 0.64µm |
| Tertiary Camera | 50 MP, f/2.57, Telephoto, 70 mm, 1/1.95″, up to 100x Digital Zoom, up to 3x Optical Zoom |
| Autofocus | Yes, Laser Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12000 × 16000 pixels |
| Shooting Modes | SuperMoon |
| Camera Features | Digital Zoom, 3x Optical Zoom, Auto Flash |
| Video Recording | 3840×2160 @ 30 / 60 / 120 fps1920×1080 @ 30 / 60 / 120 fps |
| Front Camera |
| Feature | Details |
|---|---|
| Primary Camera | 50 MP, f/2.0, Wide Angle, 1/2.76″, 0.64µm |
| Autofocus | Yes |
| Flash | No |
| Video Recording | 3840×2160 @ 30 / 60 fps |
| Battery |
| Feature | Details |
|---|---|
| Capacity | 6040 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 90W Flash Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Battery Life (PC Mark) | 15h 27m |
| Charging Time (20% to 100%) | 47 minutes |
| Storage |
| Feature | Details |
|---|---|
| Internal Storage | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
| Network & Connectivity |
| Feature | Details |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 Bands | 5G bands, 4G bands (Expand) |
| SIM 2 Bands | 5G bands, 4G bands (Expand) |
| SAR Value | Head: 1.137 W/kg, Body: 1.143 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| Vivo X300 Key Highlights |
| Feature | Details |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| RAM & Storage | 12 GB RAM + 256 GB12 GB RAM + 512 GB16 GB RAM + 512 GB |
| Display | 6.31″, 1216 × 2640 Resolution |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6040 mAh |
vivo X300 more detial
The vivo X300 comes with all the accessories, including a USB cable adapter. As you all know, Vivo also includes a back cover on most phones. These phones come in two colors and have significantly changed the design since last year. Vivo has a plain design on both the back and front sides. The back side is a fiberglass back and a plain metal frame, which is typical of most flagship phones these days.
The
vivo X300 s camera module is quite minimal. Compared to the Vivo X200, everything is fine, but this phone focuses more on the camera, as Vivo collaborated with ZEISS to develop this phone’s camera.
The
Vivo X300 will officially come with a telephoto extender kit. However, this kit will need to be purchased separately. It costs around ₹26,000 and can be purchased from Vivo’s official website. The box includes a special back cover. It comes with an extended tele lens that allows you to take better photos and videos. The
Vivo X300 comes with a VS1 chip, which enhances photos, and a V3+ chip, which helps the phone’s processor.