
| General |
|---|
| Feature | Details |
|---|---|
| Launch Date | March 14, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Samsung One UI |
| Performance |
|---|
| Feature | Details |
|---|---|
| Chipset | Samsung Exynos 1480 |
| CPU | Octa-core (2.75 GHz, Quad-core Cortex-A78 + 2.0 GHz, Quad-core Cortex-A55) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics (GPU) | AMD Xclipse 530 |
| RAM Options | 8 GB / 12 GB |
| RAM Type | LPDDR5 |
| Display |
|---|
| Feature | Details |
|---|---|
| Display Type | Super AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080 × 2340 px (FHD+) |
| Peak Brightness | 1000 nits |
| HBM Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi |
| Screen-to-Body Ratio (Calculated) | 85.57% |
| Screen Protection | Corning Gorilla Glass, Victus+ |
| Bezel-less Display | Yes, punch-hole display |
| HDR10 / HDR10+ Support | Yes, HDR10+ |
| Screen-to-Body Ratio (Brand Claimed) | 86.5% |
| Design |
|---|
| Height | 161.1 mm |
| Width | 77.4 mm |
| Thickness | 8.2 mm |
| Weight | 213 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof |
| Rear Camera |
|---|
| Feature | Details |
|---|---|
| Primary Camera | 50 MP, f/1.8, Wide Angle |
| Sensor Size | 1/1.56″ |
| Pixel Size | 1µm |
| Zoom | Up to 10× Digital Zoom |
| Secondary Camera | 12 MP, f/2.2, Ultra-Wide Angle |
| Secondary Sensor Size | 1/3″ |
| Secondary Pixel Size | 1.12µm |
| Tertiary Camera | 5 MP, f/2.4, Macro |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 × 6150 pixels |
| Front Camera |
|---|
| Feature | Details |
|---|---|
| Camera Resolution | 32 MP |
| Aperture | f/2.2 |
| Lens Type | Wide Angle |
| Focal Length | 26 mm |
| Sensor Size | 1/2.74″ |
| Pixel Size | 0.8µm |
| Autofocus | No |
| Flash | No |
| Battery |
|---|
| Feature | Details |
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Fast Charging | Yes, 25W Fast Charging |
| Storage |
|---|
| Feature | Details |
|---|---|
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes, up to 1 TB |
| Network & Connectivity |
|---|
| Feature | Details |
|---|---|
| SIM Slots | Dual SIM |
| SIM Type | SIM 1: Nano, SIM 2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 Bands | 5G bands, 4G bands (expandable info) |
| SIM 2 Bands | 5G bands, 4G bands (expandable info) |
| SAR Value | Head: 1.148 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 5 GHz & 6 GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | v5.3 |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Multimedia |
|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors |
|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscop |