Market Status : Available/Released On : 21 may 2025

The famous Motorola series Razr is back with its new model Motorola Razr 60 Ultra This is a flip foldable phone with a super compact body, 165 mhz Dolby Vision screen and powerful Snapdragon 8 Elite chipset.
Comparing Motorola Razr 60 Ultra Ultra with motorola Razr 50 Ultra, Motorola Razr 60 Ultra has better screen resolution, flagship chipset, ultrawide camera and bigger battery.
Motorola Razr 60 Ultra The Most Stylish Foldable Smartphone
Razr 60 Ultra is built with a foldable 7.0-inch LTPO AMOLED screen with 1224×2992 pixels, 165Hz refresh rate, 10-bit color depth and Dolby Vision and HDR10 certification. The updated screen resolution is a commendable improvement over the Razr 50 Ultra’s 1,080p.
The Motorola Razr 60 Ultra sports a 50MP rear camera, a primary wide-angle camera with OSI that can offer 2x lens zoom. And an ultra-wide camera with panorama and micro shot autofocus. The Razr 60 Ultra also has a 50MP camera for selfies.
The new model of the Motorola Razr 60 Ultra The Most Stylish Foldable Smartphone comes with a 4700mAh battery that supports both fast charging wired and wireless.
Motorola Razr 60 Ultra Specifications
Category | Specifications |
---|---|
Performance | |
Chipset | Qualcomm Snapdragon 8 Elite |
No. of Cores | Octa Core (2x 4.32GHz + 6x 3.53GHz, Oryon) |
Architecture | 64-bit |
Fabrication | 3 nm |
RAM | 16 GB (LPDDR5X) |
GPU | Adreno 830 |
Design | |
Height | 6.75 inches (171.48 mm) |
Width | 2.91 inches (73.99 mm) |
Thickness | 0.28 inches (7.19 mm) |
Weight | 199 grams |
Build Material | Leather back panel |
Form Factor | Clamshell |
Dimensions (Unfolded) | 171.48 x 73.99 x 7.19 mm |
Dimensions (Folded) | 88.12 x 73.99 x 15.69 mm |
Water Resistant | IP48 (up to 30 minutes in 1.5 meter) |
Ruggedness | Dustproof, Waterproof |
Unlock Methods | Fingerprint (Side), Face Unlock |
Colors | Pantone Scarb, Pantone Rio Red, Pantone Mountain Trail |
Display | |
Screen Size | 6.96 inches (17.68 cm) |
Display Type | LTPO AMOLED, Dolby Vision |
Resolution | 1224 x 2992 pixels |
Peak Brightness | 4500 nits |
HBM Brightness | 2000 nits |
Refresh Rate | 165Hz |
Touch Sampling Rate | 220Hz |
Aspect Ratio | 22:9 |
Pixel Density | 464 PPI |
Bezel-less | Yes, with punch-hole |
Color Reproduction | 1 Billion Colors |
Screen-to-Body Ratio | 86.46% |
HDR Support | HDR10+ |
Camera | |
Rear Camera | Dual – 50MP (Wide) + 50MP (Ultra-Wide) |
Front Camera | 50MP (Wide) |
Rear Video | 8K@30fps, 4K@120fps, 1080p@240fps |
Front Video | 4K@60fps, 1080p@60fps |
Video Features | Dual Video, Slo-mo, HDR, Audio Zoom |
OIS | Yes |
Camera Features | Auto Flash, Auto Focus, Face Detection, Touch to Focus |
Shooting Modes | HDR, Continuous Shooting, Macro Mode |
Battery | |
Capacity | 4700 mAh |
Fast Charging | 68W Turbo Power |
Wireless Charging | 30W |
Storage | |
Internal Storage | 512 GB (UFS 4.0) |
External Storage | No |
Software | |
OS | Android v15 |
Custom UI | No |
Connectivity | |
SIM Configuration | Dual SIM (Nano + Nano) |
5G Support | Yes, both SIMs |
VoLTE | Yes |
Wi-Fi | Wi-Fi 7, a/b/g/n/ac/ax/be |
Bluetooth | v5.4 |
USB | USB 2.0, Type-C, OTG supported |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
Sound | |
Speakers | Yes, with Dolby Atmos |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes (Side-mounted) |
Other Sensors | Light, Proximity, Accelerometer, Barometer, Compass, Gyroscope |