
OnePlus 15 Specification
| General |
|---|
| Specification | Details |
|---|---|
| Launch Date | November 13, 2025 (Official) |
| Operating System | Android v16 |
| Custom UI | OxygenOS |
| OnePlus 15 Performance |
| Specification | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC) |
| CPU | Octa-core (4.608 GHz, Dual-core Oryon + 3.62 GHz, Hexa-core Oryon) |
| Architecture | 64-bit |
| Fabrication Process | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| OnePlus 15Display |
| Specification | Details |
|---|---|
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272 × 2772 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Refresh Rate | 165 Hz |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| HDR Support | Yes, HDR10+ |
| Bezel-less Display | Yes, with Punch-hole |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio (Calculated) | 90.95% |
| Screen-to-Body Ratio (Claimed) | 95.5% |
| Design |
| Specification | Details |
|---|---|
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.1 mm |
| Weight | 211 grams |
| Build Material | Back: Crystal Shield Glass, Glass Fiber |
| Water Resistance | Yes, IP68 / IP66 / IP69 / IP69K (up to 30 minutes at 1.5 meters depth) |
| Rear Camera |
| Specification | Details |
|---|---|
| Autofocus | Yes, Continuous Laser Autofocus, Laser AF, Omni-directional PDAF |
| Optical Image Stabilization (OIS) | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 × 6150 pixels |
| Camera Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 8K (7680 × 4320) @ 30 fps |
| 4K (3840 × 2160) @ 30 / 60 / 120 fps | |
| Full HD (1920 × 1080) @ 30 / 60 / 240 fps | |
| HD (1280 × 720) @ 30 / 240 / 480 fps | |
| Video Recording Features | Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode |
| Front Camera |
| Specification | Details |
|---|---|
| Camera / MP / Aperture / Lens Features / Focal Length / Sensor Size / Pixel Size | Primary: 32 MP, f/2.4, Wide Angle, 21 mm, 1/2.74″, 0.8µm |
| Autofocus / Flash / Video Recording | Yes, Screen flash, 3840×2160 @ 30/60 fps, 1920×1080 @ 30/60 fps, 1280×720 @ 30 fps |
| Battery |
| Specification group | Details |
|---|---|
| Capacity / Battery Type | 7300 mAh, Silicon Carbon |
| Quick / Wireless / Reverse | 120W Super VOOC wired, 50W wireless, 10W reverse wireless |
| Approximate charging time | Wired: up to 50% in about 15 minutes (120W class fast charging). Wireless: typical 50W systems can reach around 50% in roughly 20–25 minutes, but exact time depends on optimization and thermal limits.​ |
| Storage |
| Specification | Details |
|---|---|
| Internal storage (base) | 256 GB |
| Internal storage (higher) | 512 GB |
| Storage type | UFS 4.1 high-speed flash storage​ |
| Expandable storage | No (no microSD card support)​ |
| Network & Connectivity |
| Specification | Details |
|---|---|
| SIM slot(s) | Dual SIM |
| SIM type | SIM 1: Nano, SIM 2: Nano |
| Network support | 5G, 4G, VoLTE |
| SIM 1 bands | 5G bands, 4G bands (details expandable in full spec sheet) |
| SIM 2 bands | 5G bands, 4G bands (details expandable in full spec sheet) |
| Wi‑Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz, MIMO |
| Wi‑Fi features | Mobile hotspot |
| Bluetooth | v6.0 |
| GPS | Yes, with A‑GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| Multimedia |
|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Sensors |
|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyrosco |
| OnePlus 15 Key Highlights |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Display | 6.78″, 1272 x 2772 Resolution |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 7300 mAh |