
| Launch Date | September 19, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | ColorOS |
| Performance |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 SM7550 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 720 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| Display |
|---|
| Display (Excellent) | |
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1280×2800 px (FHD+) |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 89.23 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
| Design |
|---|
| Height | 163.1 mm |
| Width | 77.6 mm |
| Thickness | 7.9 mm |
| Weight | 204 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Rear Camera |
|---|
| Yes, Phase Detection Autofocus |
| Yes |
| Yes, LED Flash |
| 8150 x 6150 Pixels |
| Exposure compensation, ISO control |
| Continuous Shooting High Dynamic Range mode (HDR) |
| 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| 3840×2160 @ 30 fps 1920×1080 @ 120 fps 1280×720 @ 240 fps |
| Dual Video Recording Slow Motion |
| Battery |
|---|
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 61 minutes |
| Storage |
|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes |
| Network & Connectivity |
|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands Expand |
| SIM 2 | 5G bands, 4G bands Expand |
| SAR Value | Head: 1.160 W/kg, Body: 0.988 W/kg |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| Multimedia |
|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Sensors |
|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO F31 Pro Plus Key Highlights
| Processor | Qualcomm Snapdragon 7 Gen 3 SM7550 |
| RAM & Storage | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| Display | 6.79″, 1280 x 2800 Resolution |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |