
vivo X200 FE Full specification
| Key Specs |
|---|
| Feature | Details |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 9300 Plus |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.31 inches (16.03 cm) |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
| Chipset | MediaTek Dimensity 9300 Plus |
| CPU | Octa-core (3.4 GHz, 1x Cortex X4 + 2.85 GHz, 3x Cortex X4 + 2.0 GHz, 4x Cortex A720) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Immortalis-G720 MC12 |
| RAM | 12 GB |
| General | |
|---|---|
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
| Performance |
|---|
| Specification | Details |
|---|---|
| Chipset | MediaTek Dimensity 9300 Plus |
| CPU | Octa-core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Immortalis-G720 MC12 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Display |
|---|
| Display Type | LTPO AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216×2640 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Screen to Body Ratio (calculated) | 90.11 % |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Design |
|---|
| Specification | Details |
|---|---|
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, IP68, IP69 (Water resistant up to 30 minutes at 1.5 meter depth) |
| Ruggedness | Dust proof |
| Rear Camera |
|---|
| Specification | Details |
|---|---|
| Primary Camera | 50 MP, f/1.88, Wide Angle, 23 mm, 1/1.56″, 1µm |
| Secondary Camera | 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0″, 1.12µm |
| Tertiary Camera | 50 MP, f/2.65, Periscope Lens, 70 mm, 1/1.95″, 0.8µm, up to 3x Optical Zoom |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, HDR, SuperMoon |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording (Max) | 3840×2160 @ 60 fps (4K) |
| Slow Motion / High FPS Video | 1920×1080 @ 120 fps (Full HD) |
| Front Camera |
|---|
| Specification | Details |
|---|---|
| Primary Camera | 50 MP |
| Aperture | f/2.0 |
| Lens Features | Wide Angle |
| Video Recording | 3840×2160 @ 60 fps (4K) |
| Battery |
|---|
| Specification | Details |
|---|---|
| Capacity | 6500 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 90W Ultra Charging (100% in 57 minutes) |
| Storage |
|---|
| Specification | Details |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| External Storage | No |
| Network & Connectivity |
|---|
| Specification | Details |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 Bands | 5G bands, 4G bands (Expandable / Specific bands not listed) |
| SIM 2 Bands | 5G bands, 4G bands (Expandable / Specific bands not listed) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | Yes |
| Multimedia |
|---|
| Specification | Details |
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Sensors |
|---|
| Specification | Details |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
vivo X200 FE Latest smartphone feature
vivo X200 FE is the latest flagship smartphone of 2025 from Vivo, launched in India alongside its foldable sibling, the Vivo X Fold 5. This compact yet powerful phone combines a premium design with high-end features, making it one of the most attractive options in the current flagship market. It sports a 6.31-inch AMOLED display with a 120Hz refresh rate and 460 ppi pixel density, ensuring vibrant and smooth visuals…
POSITIVE POINT :The vivo X200 FE is praised for its compact, premium design, excellent camera system with Zeiss optics, and impressive battery life that comfortably lasts beyond a day, making it a great all-rounder compact flagship phone..
NEGATIVE POINT: The vivo X200 FE However, the phone’s ultrawide camera performance is underwhelming, and the choice of UFS 3.1 storage along with a USB 2.0 port feels outdated for a flagship device at this price point.
Vivo X200 FE Spear part and service
| Part / Accessory | Price (₹) |
|---|---|
| Main Board (16GB + 512GB) | 33,000 |
| Main Board (12GB + 256GB) | 30,000 |
| Screen Assembly | 10,000 |
| Battery Cover | 1,670 |
| Front Camera | 1,280 |
| Rear Main Camera | 3,310 |
| USB Cable | 649 |
| Power Adapter | 1,999 |
Prices of spare parts may vary across different states. Terms and conditions apply.